Update project status in README.md
This commit is contained in:
@@ -18,15 +18,15 @@ Ce que la documentation apporte à chacun : [docs/architecture/00-vue-ensemble.m
|
|||||||
|
|
||||||
| Domaine | Technologie | Emplacement | Etat |
|
| Domaine | Technologie | Emplacement | Etat |
|
||||||
|------------|-------------------------------------|---------------------|---------------|
|
|------------|-------------------------------------|---------------------|---------------|
|
||||||
| Backend | FastAPI, Python 3.14 | `apps/backend` | Initialise |
|
| Backend | FastAPI, Python 3.14 | `apps/backend` | En place |
|
||||||
| Frontend | Angular 22, Node 24 LTS | `apps/frontend` | Tableau de bord |
|
| Frontend | Angular 22, Node 24 LTS | `apps/frontend` | En place |
|
||||||
| Base | PostgreSQL 17 + TimescaleDB | `db` | Initialise |
|
| Base | PostgreSQL 17 + TimescaleDB | `db` | En place |
|
||||||
| ETL | Apache Airflow | `etl/airflow` | Trois DAGs |
|
| ETL | Apache Airflow | `etl/airflow` | Trois DAGs |
|
||||||
| Infra | Terraform (k3s single-node) | `infra/terraform` | Initialise |
|
| Infra | Terraform (k3s single-node) | `infra/terraform` | Initialise |
|
||||||
| Reverse proxy | Nginx, TLS | `infra/proxy` | En place |
|
| Reverse proxy | Nginx, TLS | `infra/proxy` | En place |
|
||||||
| CI/CD | GitHub Actions | `.github/workflows` | Backend en place |
|
| CI/CD | GitHub Actions | `.github/workflows` | En place |
|
||||||
| Monitoring | Prometheus, Grafana, Alertmanager | `monitoring` | A initialiser |
|
| Monitoring | Prometheus, Grafana, Alertmanager | `monitoring` | A initialiser |
|
||||||
| ML | LightGBM, MLflow | `ml` | Entrainement initialise |
|
| ML | LightGBM, MLflow | `ml` | En place |
|
||||||
|
|
||||||
Le backend, la base et l'infrastructure (Terraform/k3s) sont initialises a ce stade. Le frontend
|
Le backend, la base et l'infrastructure (Terraform/k3s) sont initialises a ce stade. Le frontend
|
||||||
sert un tableau de bord sur `/dashboard`, dont les données proviennent de fixtures : les endpoints
|
sert un tableau de bord sur `/dashboard`, dont les données proviennent de fixtures : les endpoints
|
||||||
|
|||||||
Reference in New Issue
Block a user