feat(backend): ajoute les endpoints GET /sites et GET /sites/{site_id}
This commit is contained in:
@@ -74,9 +74,9 @@ collecteur ne vient le lire.
|
||||
|
||||
| Domaine | Technologie | Emplacement | Statut | Ce qui existe réellement |
|
||||
|---|---|---|---|---|
|
||||
| Backend | FastAPI, Python 3.14 | `apps/backend` | `En cours` | Factory, configuration, journalisation, 2 sondes de santé, `/metrics`. Aucune couche métier |
|
||||
| Backend | FastAPI, Python 3.14 | `apps/backend` | `En cours` | Factory, configuration, journalisation, 2 sondes de santé, `/metrics`, `GET /sites` et `GET /sites/{site_id}` (première couche métier, endpoints → services → repositories → models) |
|
||||
| Frontend | Angular 22, Node 24 | `apps/frontend` | `En cours` | Tableau de bord sur route `/dashboard`, deux services HTTP, graphiques Chart.js, données servies par des fixtures |
|
||||
| Base | PostgreSQL 17 + TimescaleDB | `db` | `Fait` | Bootstrap de l'extension, base de test, chaîne Alembic. Aucune table applicative |
|
||||
| Base | PostgreSQL 17 + TimescaleDB | `db` | `Fait` | Bootstrap de l'extension, base de test, chaîne Alembic. Schéma applicatif créé (`site`, `dataset`, `reading` en hypertable, `prediction`, `alert`, `recommendation`) |
|
||||
| Infra | Terraform, k3s single-node | `infra/terraform` | `En cours` | Module d'installation du cluster. Jamais appliqué, aucune ressource Kubernetes déclarée |
|
||||
| Monitoring | Prometheus, Grafana, Alertmanager | `monitoring` | `Cible` | Rien, hors le `/metrics` exposé par l'API |
|
||||
| ETL | Apache Airflow | `etl/airflow` | `Cible` | Rien |
|
||||
|
||||
Reference in New Issue
Block a user